Prices | • E-520 body only £479.99 • E-520 + 14-42 mm lens £529 • E-520 + 14-42 mm + 40-150 mm lenses £629.99 • E-520 + 14-42 mm + 70-300 mm lenses £759.99 |
---|---|
Body material | Plastic |
Sensor | • 4/3 type Live MOS sensor • 17.3 x 13.0 mm active area • 11.8 million total pixels • 10.0 million effective pixels • RGB (Primary) color filter array • Fixed low pass filter (anti-alias filter) |
Dust suppression | Supersonic Wave Filter |
Image processor | TruePic III |
Image stabilization | • In-body sensor shift • Three modes: Horizontal+Vertical, Vertical only, Horizontal only |
Image sizes | • 3648 x 2736 • 3200 x 2400 • 2560 x 1920 • 1600 x 1200 • 1280 x 960 • 1024 x 768 • 640 x 480 |
File formats | • RAW • RAW + JPEG • JPEG (EXIF 2.2) - Four levels |
JPEG compression | • SuperFine (1/2.7) • Fine (1/4) • Normal (1/8) • Basic (1/12) |
Lenses | • 4/3 standard lens mount • Range of ZUIKO DIGITAL lenses available • Multiply focal length by 2 for 35 mm equiv. FOV |
Auto focus | • 3-point TTL Phase Difference Detection • Automatic or manual point selection • 11-point TTL Contrast Detection • EV 0 to 19 (ISO 100) detection range |
Focus area selection | • Automatic • Manual |
Focus modes | • Single shot AF • Single shot AF + MF • Continuous AF (Phase detect only) • Continuous AF + MF (Phase detect only) • Manual focus |
Manual focus | Focus by wire |
AF assist lamp | Yes, flash strobe (flash must be raised) |
Exposure modes | • Auto • Program AE (with shift) • Aperture priority AE • Shutter priority AE • Manual • Scene modes |
Scene modes | • Portrait • Landscape • Macro • Sports • Night Scene & Portrait |
Other scene modes | • Landscape & Portrait |
Sensitivity | • Auto (100-1600) |
Metering system | • 49-zone multi-pattern • Range (Digital ESP): 1 to 20 EV (50 mm F2, ISO 100) |
Metering modes | • Digital ESP • Center-Weighted Average • Spot (2%) • Highlight based spot • Shadow based spot |
AE Lock | • AE/AF lock button • With shutter release half-press |
AE Bracketing | • 3 frames • 1/3, 1/2, 0.7 or 1.0 EV steps |
Exposure steps | 1/3, 1/2 or 1.0 EV |
Exposure compen. | • -5.0 to +5.0 EV • 1/3, 1/2 or 1.0 EV steps |
Shutter speed | • Auto mode: 2 - 1/4000 sec • P, A, S or M mode: 60 - 1/4000 sec • Bulb (up to 8 mins) |
Flash X-sync speed | • 1/180 sec • 1/4000 sec (Super FP mode) |
Aperture values | Depends on lens: 1/3, 1/2 or 1.0 EV steps |
White balance | • Auto • Tungsten (3000K) • Fluorescent 1 (4000K) • Fluorescent 2 (4500K) • Fluorescent 3 (6600K) • Sunlight (5300K) • Flash (5500K) • Cloudy (6000K) • Shade (7500K) • Custom (2000 - 14000 K) • Selectable (3000 - 7500 in 8 steps) |
WB fine tuning | • Red - Blue: +/- 7 steps (2 mired each) • Green - Magenta: +/- 7 steps (2 mired each) |
WB Bracketing | • 3 frames • 2, 4 or 6 mired steps |
Color space | • sRGB • Adobe RGB |
Image parameters | • Color mode (Vivid, Natural, Muted, Monotone) • Saturation (5 levels) • Contrast (5 levels) • Sharpness (5 levels) • Monochrome (B&W, Sepia, Red, Green, Blue) - filter (Ye, Or, Re, Gr) • Graduation (Auto, High Key, Normal, Low Key) |
Drive modes | • Single • Continuous • Self-timer • Remote control |
Continuous | • 3.5 fps • RAW: 8 frames maximum • JPEG: Up to card capacity @ Large Normal (with high speed media) |
Self-timer | • 2 sec • 12 sec |
Flash | • Auto electronic pop-up • TTL auto / manual • Guide no. 12 • Sync modes: Auto, Red-eye reduction, Slow syncro with red-eye reduction, Slow syncro, 2nd curtain slow syncro, Fill-in, Off • Flash power: Up to +/- 2EV in 1, 1/2, or 1/3 EV steps |
External flash | • Hot shoe • External wireless flash with FL-50R or FL-36R • TTL Auto FP / TTL auto for Olympus dedicated flash (FL-20, FL-36, FL-50) • Modes:Auto, Manual, Red-eye reduction, Slow syncro with red-eye reduction, Slow syncro, 2nd curtain slow syncro, Fill-in for exclusive flash. • Flash power: Up to +/- 3EV in 1, 1/2, or 1/3 EV steps |
Viewfinder | • Eye-level TTL Optical Pentamirror • Field of view 95% • Magnification 0.92x with a 50mm lens and -1 dioptre • Eye point 14 mm at -1 dioptre • Dioptre adjustment -3 to +1 dioptre • Focusing screen: Fixed type • Mirror: Quick return mirror |
Viewfinder information | • Aperture value • Shutter speed • Record mode • AF confirmation mark • Flash • WB • AE lock • Number of storable still images • Exposure compensation value • Metering mode • Battery warning • Exposure mode • AF frame (super imposed) • IS activating mode. |
Orientation sensor | Yes |
LCD monitor | • 2.7" TFT LCD monitor (wide viewing angle, semi-transmissive) • 230,000 pixels • 100% frame coverage |
Playback functions | • Single • Magnify (2 - 14x) • Index (4, 9, 16, 25, 49, 100 frames) • Calendar view • Rotation • Light box view • Slide show • Histogram • R,G,B Histogram (With Highlight & Shadow point warning) • Shooting information |
Editing | • RAW development • JPEG editing (B&W, Sepia, Red eye reduction, Color saturation, Resize) |
Storage | • Compact Flash (Type I and II) / Microdrive • xD- Picture card |
Connectivity | • USB 2.0 (Hi Speed) • Video Out (NTSC / PAL) • IR Remote control (optional) |
Power | BLM-1 1500 mAh Lithium-Ion rechargeable battery (supplied & charger) |
Dimensions | 136 x 92 x 68 mm (5.4 x 3.6 x 2.7 in) |
Weight (no batt) | 475 g (16.2 oz) |
Box contents | E-520 body, (Lens where appropriate), Li-ion battery BLM-1, BCM-2 battery charger, EP-4 Eyepice cover, USB cable, Video cable, Shoulder strap, OLYMPUS Master 2, Olympus Studio 2 Trial, Instruction manual, Warranty card. |
Tentang-tentang...
name napi..21..lahir kt hospital segamat n skrg dok kt mersing,johor...hobi amik gambar, jalan2, tgk teater ngan tgk movie....skrg belajar kt UKM amik sains kimia..kerja kt syarikat membuat P.E.T.....
Web
My Blog List
Subscribe to:
Post Comments (Atom)
1 comments:
gitew la napi...
nak bli SLR pulak, meletzz....
Post a Comment